Investor Complaints
Grievance Redressal / Escalation Matrix
| Details of designation. | Contact Person Name | Address where the physical address location | Contact No. | Email ID | Working hours when complainant can call |
|---|---|---|---|---|---|
| Head of Customer Care | Geetha R | 13, Brunton Road Cross, Bengaluru, 560025 | 9686105105 | geetha.r@peakalpha.com | 10 am to 6 pm |
| Compliance officer | Alexander Varghese | 13, Brunton Road Cross, Bengaluru, 560025 | 9945234303 | alexander.varghese@peakalpha.com | 10 am to 6 pm |
| Managing Director | Shyam Sunder | 13, Brunton Road Cross, Bengaluru, 560025 | 9945234301 | shyam.sunder@peakalpha.com | 10 am to 6 pm |
| Principal Officer | Priya Sunder | 13, Brunton Road Cross, Bengaluru, 560025 | 9945234302 | priya.sunder@peakalpha.com | 10 am to 6 pm |
Investor Complaint Data for Registered Investment Advisory
Data for the month ending 31-08-2026
Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | – | – | – | – | – | – |
| 2 | SEBI (SCORES) | – | – | – | – | – | – |
| 3 | Other Sources (if any) | – | – | – | – | – | – |
| Grand Total | – | – | – | – | – | – |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 2 | October 2025 | – | – | – | – |
| 3 | November 2025 | – | – | – | – |
| 4 | December 2025 | – | – | – | – |
| 5 | January 2026 | – | – | – | – |
| 6 | February 2026 | – | – | – | – |
| 7 | March 2026 | – | – | – | – |
| 8 | April 2026 | – | – | – | – |
| 9 | May 2026 | – | – | ||
| 10 | June 2026 | – | – | ||
| 11 | July 2026 | – | – | ||
| 12 | August 2026 | – | – | ||
| Grand Total | – | – | – | – | |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No | Year | Carried forward from previous year | Received | Rhesolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | – | – | – | – |
| 2 | 2023-24 | – | – | – | – |
| 3 | 2024-25 | – | – | – | – |
| 4 | 2025-26 | – | – | – | – |
| 5 | 2026-27 | – | – | – | – |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Got questions? We’re happy to help!
Mailing Address
PeakAlpha Investment Services Pvt. Ltd.
Kalpvriksh, #13, Brunton Road Cross,
Bangalore – 560025
Support Hours
9.00 AM – 6.00 PM
Monday to Saturday (except first, third and fifth Saturdays)
Phone Numbers
Landline +91 80 46720700