Investor Complaints
Complaint registration process for Registered Investment Advisory Customers
For all complaints, please write to complaints@peakalpha.com. If you have sent a complaint and have not received a satisfactory response from us within 30 days of you raising the complaint, you can raise a complaint with SCORES by clicking here.
If you have any feedback, request you to please write to feedback@peakalpha.com
Investor Complaint Data for Registered Investment Advisory
Data for the month ending 31-10-2024
Sr. No |
Received from |
Pending at the end of last month |
Receive d |
Resolved * |
Total Pending # | Pending complaints > 3months |
Average Resolution time^ (in days) |
1 | Directly from Investors | – | – | – | – | – | – |
2 | SEBI (SCORES) | – | – | – | – | – | – |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | – | – | – | – | – | – |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | November 2023 | – | – | – | – |
2 | December 2023 | – | – | – | – |
3 | January 2024 | – | – | – | – |
4 | February 2024 | – | – | – | – |
5 | March 2024 | – | – | – | – |
6 | April 2024 | – | – | – | – |
7 | May 2024 | – | – | – | – |
8 | June 2024 | – | – | – | – |
9 | July 2024 | – | – | ||
10 | August 2024 | – | – | ||
11 | September 2024 | – | – | ||
12 | October 2024 | – | – | ||
Grand Total | – | – | – | – |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2020-21 | – | – | – | – |
2 | 2021-22 | – | – | – | – |
3 | 2022-23 | – | – | – | – |
4 | 2023-24 | – | – | – | – |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Complaint registration process for Registered Investment Advisory Customers
For all complaints, please write to complaints@peakalpha.com. If you have sent a complaint and have not received a satisfactory response from us within 30 days of you raising the complaint, you can raise a complaint with SCORES by clicking here.
If you have any feedback, request you to please write to feedback@peakalpha.com
Investor Complaint Data for Registered Investment Advisory
Data for the month ending 31-10-2023
Sr.
No |
Received from |
Pending at the end of last month |
Receive d |
Resolved * |
Total Pending # |
Pending complaints > 3months |
Average Resolution time^ (in days) |
1 | Directly from Investors | – | – | – | – | – | – |
2 | SEBI (SCORES) | – | – | – | – | – | – |
3 | Other Sources (if any) | – | – | – | – | – | – |
Grand Total | – | – | – | – | – | – |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | December 2022 | – | – | – | – |
2 | January 2023 | – | – | – | – |
3 | February 2023 | – | – | – | – |
4 | March 2023 | – | – | – | – |
5 | April 2023 | – | – | – | – |
6 | May 2023 | – | – | – | – |
7 | June 2023 | – | – | – | – |
8 | July 2023 | – | – | – | – |
9 | August 2023 | – | – | ||
10 | September 2023 | – | – | ||
11 | October 2023 | – | – | ||
Grand Total | – | – | – | – |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2020-21 | – | – | – | – |
2 | 2021-22 | – | – | – | – |
3 | 2022-23 | – | – | – | – |
4 | 2023-24 | – | – | – | – |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
Got questions? We’re happy to help!
Mailing Address
PeakAlpha Investment Services Pvt. Ltd.
Kalpvriksh, #13, Brunton Road Cross,
Bangalore – 560025
Support Hours
9.00 AM – 6.00 PM
Monday to Saturday (except first, third and fifth Saturdays)
Phone Numbers
Landline +91 80 46720700